Doctrine Migrations
0
Executed
0
Unavailable
14
Available
14
New
Migrations 14
Version | Description | Status | Executed at | Execution time |
---|---|---|---|---|
DoctrineMigrations\Version20211006065303 | NOT EXECUTED | n/a | n/a | |
DoctrineMigrations\Version20211016163511 | NOT EXECUTED | n/a | n/a | |
DoctrineMigrations\Version20211016171438 | NOT EXECUTED | n/a | n/a | |
DoctrineMigrations\Version20211016172023 | NOT EXECUTED | n/a | n/a | |
DoctrineMigrations\Version20211027065525 | NOT EXECUTED | n/a | n/a | |
DoctrineMigrations\Version20211102150248 | NOT EXECUTED | n/a | n/a | |
DoctrineMigrations\Version20211103082842 | NOT EXECUTED | n/a | n/a | |
DoctrineMigrations\Version20211103084918 | NOT EXECUTED | n/a | n/a | |
DoctrineMigrations\Version20211103095349 | NOT EXECUTED | n/a | n/a | |
DoctrineMigrations\Version20211105125406 | NOT EXECUTED | n/a | n/a | |
DoctrineMigrations\Version20211112094551 | NOT EXECUTED | n/a | n/a | |
DoctrineMigrations\Version20211119065957 | NOT EXECUTED | n/a | n/a | |
DoctrineMigrations\Version20220414114342 | NOT EXECUTED | n/a | n/a | |
DoctrineMigrations\Version20220419081312 | NOT EXECUTED | n/a | n/a |
Configuration
Storage | |
---|---|
Type | Doctrine\Migrations\Metadata\Storage\TableMetadataStorage |
Table Name | doctrine_migration_versions |
Column Name | version |
Database | |
---|---|
Driver | Doctrine\DBAL\Driver\PDO\MySQL\Driver |
Name | develop_sym_carfit |
Migration Namespaces | |
---|---|
DoctrineMigrations | /home/jumo/sites/sym/carfit/migrations |